API Error Reference
HTTP Status Codes
Code | Description |
---|---|
200 | Ok - Your request has been correctly processed. |
400 | Bad Request - Your request is invalid. Check the usage instructions and the returned message. |
401 | Unauthorized - You did not provide the API token. Check the Authorization page for detailed instructions. |
403 | Forbidden - Your API token is invalid. Try refreshing your key if this error continues. |
404 | Not Found - No data was found for your request. Try again a moment later. Reach out to us if this continues. |
422 | Unprocessable Entity - Your request is unprocessable. Check your request, especially the data type and format of your parameter values. |
500 | Internal Server Error - We're unable to process your request right now. Get in touch with us if you see this. |
Updated 22 days ago